Discounted for WVEA Members: Sign up now!
- Three non-matriculated graduate credit courses per year (up to nine credits) for $250
These courses cannot be applied towards degree completion at LSSU - Learn online at your own pace from the convenience of your home
- Choose from over 35 online courses for license renewal and salary advancement
We recommend that you check with your school district and/or state licensing agency to verify that these course offerings will meet your district and/or state requirements for salary advancement and/or state certificate re-licensure.
From the day that your course link is emailed to you, you will have a minimum of two weeks with a maximum of one year for course completion.
Course List:
Advanced Classroom Management: Children as Change Agents | Non-Matriculated Graduate Semester Credits: 2 |
Attention Deficit/Hyperactivity Disorder: Information & Interventions for Effective Teaching | Non-Matriculated Graduate Semester Credits: 2 |
Autism Spectrum Disorder: Information & Effective Intervention Strategies | Non-Matriculated Graduate Semester Credits: 2 |
Behavior is Language: Strategies for Managing Disruptive Behavior | Non-Matriculated Graduate Semester Credits: 3 |
Build School Communities: Brain Smart Classroom Management | Non-Matriculated Graduate Semester Credits: 2 |
Child Abuse: Working with Abused & Neglected Children | Non-Matriculated Graduate Semester Credits: 2 |
Drugs & Alcohol in Schools: Understanding Substance Use & Abuse | Non-Matriculated Graduate Semester Credits: 2 |
Early Childhood: Family-Centered Services | Non-Matriculated Graduate Semester Credits: 2 |
Early Childhood: Observation & Assessment | Non-Matriculated Graduate Semester Credits: 3 |
Early Childhood: Program Planning | Non-Matriculated Graduate Semester Credits: 3 |
Early Childhood: Typical & Atypical Development | Non-Matriculated Graduate Semester Credits: 3 |
Educational Assessment: Assessing Student Learning in the Classroom | Non-Matriculated Graduate Semester Credits: 2 |
Educational Technology: Effective Use of Technology in the Classroom | Non-Matriculated Graduate Semester Credits: 3 |
English Language Learner: Evaluation & Assessment | Non-Matriculated Graduate Semester Credits: 3 |
English Language Learner: Language Acquisition | Non-Matriculated Graduate Semester Credits: 3 |
English Language Learner: Linguistics | Non-Matriculated Graduate Semester Credits: 3 |
English Language Learner: Methods & Materials | Non-Matriculated Graduate Semester Credits: 3 |
Ethical Leadership & Leading Teams in Schools | Non-Matriculated Graduate Semester Credits: 3 |
Harassment, Bullying & Cyber-Intimidation in Schools | Non-Matriculated Graduate Semester Credits: 2 |
Inclusion: Working with Students with Special Needs in General Education Classrooms | Non-Matriculated Graduate Semester Credits: 2 |
Infant & Toddler Mental Health: Issues & Information for Educators | Non-Matriculated Graduate Semester Credits: 2 |
Learning Disabilities: Practical Information for the Classroom Teacher | Non-Matriculated Graduate Semester Credits: 3 |
Reading & Writing in Content Area | Non-Matriculated Graduate Semester Credits: 2 |
Reading Fundamentals #1: An Introduction to Scientifically-based Research | Non-Matriculated Graduate Semester Credits: 2 |
Reading Fundamentals #2: Laying the Foundation for Effective Reading Instruction | Non-Matriculated Graduate Semester Credits: 2 |
Reading Fundamentals #3: The Elements of Effective Reading Instruction & Assessment | Non-Matriculated Graduate Semester Credits: 3 |
Response to Intervention: Practical Information for the Classroom Teacher | Non-Matriculated Graduate Semester Credits: 3 |
Social & Emotional Learning: Optimizing Learning Environments with Life Skills | Non-Matriculated Graduate Semester Credits: 3 |
Supporting At-Risk Young Learners & Their Families | Non-Matriculated Graduate Semester Credits: 3 |
Talented & Gifted: Working with High Achievers | Non-Matriculated Graduate Semester Credits: 2 |
Teaching Diversity: Influences & Issues in the Classroom | Non-Matriculated Graduate Semester Credits: 2 |
Teaching Elementary Math Conceptually: A New Paradigm | Non-Matriculated Graduate Semester Credits: 2 |
Teaching Secondary Math Conceptually: Meeting Mathematics Standards | Non-Matriculated Graduate Semester Credits: 3 |
Traumatized Child: The Effects of Stress, Trauma & Violence on Student Learning | Non-Matriculated Graduate Semester Credits: 2 |
Try DI!: Planning & Preparing a Differentiated Instruction Program | Non-Matriculated Graduate Semester Credits: 3 |
Understanding & Implementing Common Core Standards | Non-Matriculated Graduate Semester Credits: 3 |
Understanding Aggression: Coping with Aggressive Behavior in the Classroom | Non-Matriculated Graduate Semester Credits: 3 |
Violence in Schools: Identification, Prevention & Intervention Strategies | Non-Matriculated Graduate Semester Credits: 2 |
Why DI?: An Introduction to Differentiated Instruction | Non-Matriculated Graduate Semester Credits: 3 |
Testimonials
I chose WVEA’s graduate courses because they are self-paced and there is a quick turnaround time between completing the course and the transcript being available. I had encouraged my WVEA colleagues to take these courses for their license renewal and I had heard positive things about the classes from those who had already taken courses from VESi.
—Adena M.
Self-pacing was ideal. I started the course before a vacation and picked right up where I left off when I returned.
—Jennifer V. (Advanced Classroom Management)
I am very grateful for the opportunity to further my education through VESi! It couldn’t have been a better experience for me. The challenge and rigor was just right, the course was pertinent to my situation, and registration and submission of the course was a breeze.
—Laurie A. (Course: Behavior is Language)
I thought the course was great. It was rigorous and I got a lot out of it. Loved the nugget and the unit on fractions.
—Liz W. (Course: Teaching Elementary Math Conceptually)